Heavy Duty CNC Turning Lathe Machine (CK61100B CK61125B CK61140B CK61160B)
Performence Features: CK Series are economical and practical CNC lathes.With optimized structures, unfailing performance
Basic Info.
Model NO. | CK61100B CK61125B CK61140B CK61160B |
Performance Classification | High-End CNC Machine Tools |
Certification | GS, CE, RoHS, ISO 9001 |
Condition | New |
Four Jaw Chuck Size | 1000mm |
Spindle Speed and Steps | 2 Steps 4-300 |
X Axis Rapid Moving Speed | 4 |
Z Axis Rapid Moving Speed | 4 |
Distance From Spindle to Ground | 1150/1275/1350/1450 |
Max Swing Over Carriage | 610/850/1000/1200 |
Spindle Taper | Mt6 |
Distance Between Center | 1500,3000,4000 |
Max Swing Over Bed | 1000t/1250/1400/1600mm |
Spindle Bore | 130mm |
Transport Package | Ply Wood Case |
Specification | CE ISO9001 |
Trademark | WELLON |
Origin | China |
HS Code | 84589100 |
Production Capacity | 100 PCS/Month |
Product Description
Performence Features:
CK Series are economical and practical CNC lathes.With optimized structures, unfailing performance, high quality, simple programming, and easy handling, they are suitable for turning of complicated shaft, sleeve, and disk type work-pieces such as turning of internal and external cylindrical, conical, arc surfaces and various threads, and even drilling, boring and reaming holes. And they are especially fit for turning of diversified work-pieces on small and medium batches. They are of high versatility high efficiency, low inferiority and good comfort ability. So to be widely used in various trades, such as automobile industry. Petroleum industry, military industry, and so on.Technical parameter:
Model | Unit | CK61100B | CK61125B | CK61140B | CK61160B |
Max swing over bed | mm | 1000 | 1250 | 1400 | 1600 |
Max swing over carriage | mm | 610 | 850 | 1000 | 1200 |
Distance between centers | mm | 1500,3000,4000 | 1500,3000,4000 | 1500,3000,4000 | 1500,3000,4000 |
Spindle bore | mm | 130 | 130 | 130 | 130 |
Spindle taper | MT6 | MT6 | MT6 | MT6 | |
Spindle speed and steps | r/min | 2 steps 4-300 | 2 steps 4-300 | 2 steps 4-300 | 2 steps 4-300 |
Four jaw chuck size | mm | 1000 | 1000 | 1000 | 1000 |
Distance from spindle to ground | mm | 1150 | 1275 | 1350 | 1450 |
X axis rapid moving speed | m/min | 4 | 4 | 4 | 4 |
Z axis rapid moving speed | m/min | 4 | 4 | 4 | 4 |
X axis travel | mm | 520 | 520 | 700 | 700 |
Z axis travel | mm | 1350,2850,3850 | 1350,2850,3850 | 1350,2850,3850 | 1350,2850,3850 |
Tail stock quill diameter | mm | 140 | 140 | 140 | 140 |
Tail stock quill travel | mm | 300 | 300 | 300 | 300 |
Tail stock quill taper | MT6 | MT6 | MT6 | MT6 | |
Guide way width | mm | 755 | 755 | 755 | 755 |
Tool post size | mm | 300x300 | 300x300 | 300x300 | 300x300 |
Tool post shrank size | mm | 40x40 | 40x40 | 40x40 | 40x40 |
Re-positioning accuracy | mm | 0.005 | 0.005 | 0.005 | 0.005 |
Main motor power | kw | 22 | 22 | 22 | 22 |
Coolant pump motor | W | 125 | 125 | 125 | 125 |
Machine width and height | mm | 2100X2000 | 2100X2125 | 2350X2300 | 2350X2400 |
Machine length | |||||
1500 | mm | 4800 | 4800 | 4800 | 4800 |
3000 | mm | 6300 | 6300 | 6300 | 6300 |
4000 | mm | 7300 | 7300 | 7300 | 7300 |
Machine weight | |||||
1500 | kg | 10000 | 11800 | 13000 | 15000 |
3000 | kg | 11800 | 13500 | 14800 | 16700 |
4000 | kg | 12600 | 14200 | 15600 | 17500 |
Max loading capacity | |||||
1500 | kg | 6000 | 6000 | 6000 | 6000 |
3000 | kg | 6500 | 6500 | 6500 | 6500 |
4000 | kg | 7000 | 7000 | 7000 | 7000 |
Send to us